Liquid cow's milk has been pulled from shelves around the country of china after 10% of it tested positive for the industrial chemical melamine, used in this case, as well as last year's pet food crisis, to artificially boost nitrate levels and give the appearance of higher protein levels. Apparently whoever thought this was a great idea forgot, as illustrated in the large amounts of dying pets that the results are, oh I don't know, poisonous? Maybe they didn't talk about it on the government-run news programs there. So brilliant food producers decided that it would be a good idea to start doing the same thing to milk intended for human consumption. This has now led to a fourth baby dying of kidney failure, with 6,000 plus still sick with kidney stones. The melamine has now been found in liquid milk, as well as yogurt and some other products. This incident is just one in a long line of screw ups in China's poorly run and poorly supervised food industry. In 2004, twelve babies died and 200 were sick after drinking fake formula that contained no nutrients.
Saturday, September 20, 2008
China's melamine scare extended to more dairy products
Liquid cow's milk has been pulled from shelves around the country of china after 10% of it tested positive for the industrial chemical melamine, used in this case, as well as last year's pet food crisis, to artificially boost nitrate levels and give the appearance of higher protein levels. Apparently whoever thought this was a great idea forgot, as illustrated in the large amounts of dying pets that the results are, oh I don't know, poisonous? Maybe they didn't talk about it on the government-run news programs there. So brilliant food producers decided that it would be a good idea to start doing the same thing to milk intended for human consumption. This has now led to a fourth baby dying of kidney failure, with 6,000 plus still sick with kidney stones. The melamine has now been found in liquid milk, as well as yogurt and some other products. This incident is just one in a long line of screw ups in China's poorly run and poorly supervised food industry. In 2004, twelve babies died and 200 were sick after drinking fake formula that contained no nutrients.
Wednesday, September 17, 2008
China wants to poison your baby.
China: known for the big pet food scare of '07, where pets around the nation died after melamine plastic was added to pet foods. Guess what, they are at it again! As if poisoning pets wasn't bad enough, now they are going after the children. Melamine-tainted baby formula has killed three babies and sickened 6,000 plus. The FDA states that the formulas are probably not on US shelves, but that they are investigating further.
this just in: crappy pet food is crappy.
If any of my readers actually buy the following brands of pet food, shame on you. Not only have they all been recalled for a salmonella contamination, they have always had disgusting ingredients in them that I wouldn't dare feed the dog of my worst enemy. So if you have them in your house, please immediately dispose of them, and buy some real pet food for your animals.
Country Acres Cat Food 40# | 16603 02181 | | Retriever Bites & Bones Dog Food 8# | 79818 96757 |
Country Acres Ration Dog Food 40# | 16603 02333 | | Retriever Bites & Bones Dog Food 20# | 79818 96634 |
Country Acres 18% Dog Food 40# | 16603 02331 | | Retriever Bites & Bones Dog Food 50# | 49394 05666 |
Country Acres Hi Pro Dog Food 50# | 16603 02021 | | Retriever Gravy Blend Dog Food 50# | 49394 05665 |
Doggy Bag Dog Food 40# | 73893 40000 | | Retriever Gravy Blend Dog Food 8# | 79818 96756 |
Members Mark Complete Nutrition Premium Cat Food 20# | 81131 89881 | | Retriever Hi Protein Dog Food 8# | 79818 96755 |
Members Mark Complete Nutrition Premium Dog Food 50# | 05388 67055 | | Retriever Hi Protein Dog Food 25# | 49394 00002 |
Members Mark Crunchy Bites & Savory Bones Adult Dog Food 50# | 05388 67309 | | Retriever Hi Protein Dog Food 50# | 49394 00003 |
Members Mark High Performance Premium Dog Food 50# | 81131 75479 | | Retriever Mini Chunk Dog Food 8# | 79818 96754 |
Natural Cat Food (Sam's Club) 15# | 81131 89883 | | Retriever Mini Chunk Dog Food 25# | 49394 00006 |
Natural Dog Food (Sam's Club) 25# | 81131 89884 | | Retriever Mini Chunk Dog Food 50# | 49395 00005 |
Ol' Roy Complete Nutrition 4.4# | 81131 69377 | | Retriever Puppy Blend Dog Food 6# | 49394 56221 |
Ol' Roy Complete Nutrition 8# | 05388 67144 | | Retriever Puppy Blend Dog Food 8# | 79818 96758 |
Ol' Roy Complete Nutrition 22# | 05388 60342 | | Retriever Puppy Blend Dog Food 20# | 49394 00004 |
Ol' Roy Complete Nutrition 50# | 78742 01022 | | Retriever Puppy Blend Dog Food 40# | 79818 96706 |
Ol' Roy High Performance Nutrition Dog Food 20# | 05388 60345 | | Special Kitty Gourmet 3.5# | 81131 17546 |
Ol' Roy High Performance Nutrition Dog Food 50# | 78742 05815 | | Special Kitty Gourmet 4# | 78742 53199 |
Ol' Roy Meaty Chunks 'n Gravy Dog Food 8# | 81131 69629 | | Special Kitty Gourmet 7# | 81131 17547 |
Ol' Roy Meaty Chunks 'n Gravy Dog Food 22# | 81131 69630 | | Special Kitty Gourmet 8# | 78742 53200 |
Ol' Roy Meaty Chunks 'n Gravy Dog Food 50# | 81131 69631 | | Special Kitty Gourmet 18# | 81131 15748 |
Ol' Roy Puppy Complete 4# | 81131 79078 | | Special Kitty Gourmet 20# | 78742 53201 |
Ol' Roy Puppy Complete 8# | 81131 79079 | | Special Kitty Gourmet 25# | 78742 54314 |
Ol' Roy Puppy Complete 20# | 81131 79080 | | Special Kitty Kitten 3.5# | 81131 17553 |
Paws & Claws Delicious Mix Cat Food 8# | 79818 96632 | | Special Kitty Kitten 4# | 78742 53198 |
Paws & Claws Delicious Mix Cat Food 20# | 49394 05746 | | Special Kitty Kitten 7# | 81131 17554 |
Paws & Claws Delicious Mix Cat Food 40# | 79818 96676 | | Special Kitty Kitten 8# | 81131 24739 |
Paws & Claws Premium Choice Cat Food 8# | 79818 96633 | | Special Kitty Original 3.5# | 81131 17557 |
Paws & Claws Premium Choice Cat Food 20# | 49394 00008 | | Special Kitty Original 4# | 78742 04930 |
Paws & Claws Premium Choice Cat Food 40# | 49394 05747 | | Special Kitty Original 7# | 81131 17562 |
Pedigree Large Breed Adult Nutrition 20# | 23100 29158 | | Special Kitty Original 8# | 78742 05744 |
Pedigree Large Breed Adult Nutrition 30.1# | 23100 31484 | | Special Kitty Original 18# | 81131 17559 |
Pedigree Large Breed Adult Nutrition 36.4# | 23100 31479 | | Special Kitty Original 20# | 78742 05794 |
Pedigree Large Breed Adult Nutrition 40# | 23100 29154 | | Special Kitty Original 25# | 81131 68869 |
Pedigree Small Crunchy Bites Adult Nutrition 4.4# | 23100 05104 | | Wegman's Bruiser Complete Nutrition Dog Food 4.4# | 77890 33654 |
Pedigree Small Crunchy Bites Adult Nutrition 8.8# | 23100 05103 | | Wegman's Bruiser Complete Nutrition Dog Food 20# | 77890 32988 |
Pedigree Small Crunchy Bites Adult Nutrition 20# | 23100 14719 | | Wegman's Bruiser Complete Nutrition Dog Food 37.5# | 77890 32994 |
Pedigree Small Crunchy Bites Adult Nutrition 32# | 23100 31483 | | Wegman's Bruiser Puppy Dog Food 4.4# | 77890 33621 |
Pedigree Small Crunchy Bites Adult Nutrition 40# | 23100 31478 | | Wegman's Bruiser Puppy Dog Food 17.6# | 77890 32991 |
Pedigree Small Crunchy Bites Adult Nutrition 44# | 23100 05100 | | Wegman's Bruiser Small Crunchy Bites Dog Food 4.4# | 77890 33618 |
Pedigree Small Crunchy Bites Adult Nutrition 52# | 23100 05110 | | Wegman's Bruiser Small Crunchy Bites Dog Food 20# | 77890 32982 |
Pet Pride Indoor Cat 3.5# | 11110 74584 | | Wegman's Buju & Ziggie Complete Cat Food 3.5# | 77890 10005 |
Pet Pride Indoor Cat 18# | 11110 74585 | | Wegman's Buju & Ziggie Complete Cat Food 18# | 77890 10004 |
Pet Pride Weight Management Dog Food 17.6# | 11110 74578 | | Wegman's Buju & Ziggie Indoor Cat Food 3.5# | 77890 12038 |
PMI Nutrition Bites & Bones Dog Food 50# | 42869 00174 | | Wegman's Buju & Ziggie Indoor Cat Food 18# | 77890 12039 |
PMI Nutrition Canine Advantage 50# | 42869 00172 | | Wegman's Buju & Ziggie Kitten 3.5# | 77890 12036 |
PMI Nutrition Feline Medley 20# | 42869 00171 | | Wegman's Buju & Ziggie Original Medley Cat Food 3.5# | 77890 10006 |
PMI Nutrition Gravy Crunches Dog Food 40# | 42869 00033 | | Wegman's Buju & Ziggie Original Medley Cat Food 18# | 77890 10003 |
Red Flannel Active Formula Dog Food 40# | 42869 00063 | |||
Red Flannel Adult Formula Dog Food 20# | 42869 00055 | |||
Red Flannel Adult Formula Dog Food 40# | 42869 00054 | |||
Red Flannel Canine Select Dog Food 20# | 42869 00068 | |||
Red Flannel Canine Select Dog Food 40# | 42869 00067 | |||
Red Flannel Cat 10# | 42869 00059 | |||
Red Flannel Cat 20# | 42869 00058 | |||
Red Flannel Hi Pro Formula Dog Food 50# | 42869 00065 | |||
Red Flannel Prime Dog Food 25# | 42869 00052 | |||
Red Flannel Prime Dog Food 50# | 42869 00053 | |||
Red Flannel Puppy 40# | 42869 00056 |
Thursday, September 11, 2008
Bagel Recall
Wegmans Food Market has recalled every type of bagel and "bialys" (sounds like dialysis, but I guess it's a flat bagel with toppings on it) due to some unplanned seasoning: small metal springs. Delicious!
Saturday, September 6, 2008
Meat Slicers Cause of Canadian Listeriosis Outbreak
Maple Leaf foods stated that the Listeria bacteria that has been the cause of 38 confirmed cases of Listeriosis and 13 deaths has come from from deep inside the machinery that slices meat, even though the machinery is cleaned regularly. The food plant is still shut down until the machinery is either cleaned more thoroughly or replaced. All 220 products made by the corporation have been recalled.
Wednesday, September 3, 2008
Court Rules Beef Producers not Allowed to Test for Mad Cow
Why? Well, because then all the other beef producers would be jealous. The USDA tests a measly ONE PERCENT of all beef produced in the states for mad cow. ONE. A meat packer in Kansas called Creekstone Farms Premium Beef wanted to start testing 100% of their beef. Great, right? Wrong, apparently. Evidently, that wouldn't be fair to all the other
Yeah.